Link to the site navigation at the bottom of the page
CAI Benchmarking Scheme for Aerials
Aerials which have achieved CAI Benchmark status
Information updated May 2007
| Company | Model | Benchmark Standard | Certificate Number |
|---|---|---|---|
| ABC Aerials Ltd | Quad 11 A F Plug | Standard 1 | CAI/AB 063 |
| Quad 11 C/d W/B F Plug | Standard 2 | CAI/AB 061 | |
| Antiference | XG10EW | Standard 2 | CAI/AB 006 |
| TCX18EW | Standard 3 | CAI/AB 043 | |
| Blake UK Ltd | DMX10A | Standard 1 | CAI/AB 022 |
| DMX05WB | Standard 2 | CAI/AB 003 | |
| DMX08WB | Standard 2 | CAI/AB 033 | |
| DMX10WB | Standard 2 | CAI/AB 002 | |
| DML26WB | Standard 4 | CAI/AB 023 | |
| SR10WB | Standard 3 | CAI/AB 030 | |
| SR13WB | Standard 3 | CAI/AB 031 | |
| SR18WB | Standard 3 | CAI/AB 029 | |
| VW5WB | Standard 3 | CAI/AB 025 | |
| VW8WB | Standard 3 | CAI/AB 034 | |
| WV10WB | Standard 2 | CAI/AB 024 | |
| Commtel UK Ltd | 32 Element | Standard 3 | CAI/AB 053 |
| 48 Element | Standard 2 | CAI/AB 058 | |
| 52 Element | Standard 2 | CAI/AB 054 | |
| 52 Element Gold | Standard 2 | CAI/AB 057 | |
| 42526222 FC | Standard 3 | CAI/AB 055 | |
| 42526220 FC | Standard 2 | CAI/AB 056 | |
| Fracarro (UK) Ltd | BLU420F | Standard 2 | CAI/AB 012 |
| BLU420 Plus | Standard 2 | CAI/AB 038 | |
| BLU220 Plus | Standard 3 | CAI/AB 017 | |
| Delta 500 | Standard 3 | CAI/AB 018 | |
| Delta 800 | Standard 2 | CAI/AB 015 | |
| LP45N | Standard 4 | CAI/AB 016 | |
| OMEGA 5 | Standard 3 | CAI/AB 048 | |
| OMEGA 8 | Standard 2 | CAI/AB 049 | |
| Masterplug Ltd | AER06 | Standard 2 | CAI/AB 021 |
| AER015 | Standard 3 | CAI/AB 019 | |
| AER016 | Standard 2 | CAI/AB 020 | |
| AER016N | Standard 2 | CAI/AB 060 | |
| Maxview Aerials Ltd | ASY12W | Standard 3 | CAI/AB 041 |
| ASY18W | Standard 3 | CAI/AB 004 | |
| ASY18W2 | Standard 2 | CAI/AB 042 | |
| MX30W2 | Standard 2 | CAI/AB 046 | |
| MX50W2 | Standard 2 | CAI/AB 047 | |
| Philex Electronic Ltd | SLX32DW | Standard 3 | CAI/AB 036 |
| SLX48DW | Standard 2 | CAI/AB 037 | |
| Televès UK Ltd | X43 F | Standard 2 | CAI/AB 045 |
| DAT45 | Standard 2 | CAI/AB 013 | |
| DAT75 | Standard 1 | CAI/AB 032 | |
| Infinito 1126 | Standard 3 | CAI/AB 028 | |
| Infinito F | Standard 3 | CAI/AB 044 | |
| Infinito F | Standard 2 | CAI/AB 062 | |
| 13 Element Yagi W/B | Standard 3 | CAI/AB 059 | |
| Triax UK Ltd | Supergain 18 W | Standard 3 | CAI/AB 040 |
| Unix 32 W | Standard 3 | CAI/AB 039 | |
| Unix 52 CDW | Standard 2 | CAI/AB 008 | |
| Vision Products (Europe) Ltd | V10-321 CDW | Standard 3 | CAI/AB 010 |
| V10-481 CDW | Standard 2 | CAI/AB 011 | |
| V10-040 Super | Standard 4 | CAI/AB 050 | |
| V10-191 CD/W | Standard 3 | CAI/AB 051 | |
| V10-421 CD/W Trident 2 | Standard 2 | CAI/AB 052 |
- Aerials which have achieved CAI benchmark status
- Basis of the CAI-DTG aerial benchmarking scheme
- Benefits of aerial benchmarking
- Download the guidelines document ...
CAI-DTG Guidelines for the use of Benchmarked Aerials
(360 K - PDF)