DTT Channel/Service Allocation by Multiplex
Please note:
- This listing shows the current state of the network
- Multiplexes are changed at switchover and there will be further changes
- The channel name shown below is the name as shown on the EPG
- Some of these services are pay services
- Some allocated LCNs have no service or no standalone service
- This information is subject to change and confirmation
- Code: E England, W Wales, S Scotland, Sk Selkirk group (post-dso), NI Northern Ireland
- Please note that commercial multiplexes are not generally available from relays
Pre-DSO Network
Mux 1
Multiplex Mux 1 listing
| LCN | Service | Genre | E | W | S | NI |
| 1 | BBC ONE | General entertainment | • | | | |
| 1 | BBC ONE NI | General entertainment | | | | • |
| 1 | BBC ONE Scot | General entertainment | | | • | |
| 1 | BBC ONE Wales | General entertainment | | • | | |
| 2 | BBC TWO | General entertainment | • | | | |
| 2 | BBC TWO NI | General entertainment | | | | • |
| 2 | BBC TWO Scot | General entertainment | | | • | |
| 2 | BBC TWO Wales | General entertainment | | • | | |
| 7 | BBC THREE | General entertainment | • | • | • | • |
| 70 | CBBC Channel | Children | • | • | • | • |
| 80 | BBC NEWS | News | • | • | • | • |
| 105 | BBC Red Button | Text services | • | • | • | • |
| 719 | BBC R Scotland | Radio | | | • | |
| 719 | BBC Radio Ulster | Radio | | | | • |
| 719 | BBC Radio Wales | Radio | | • | | |
| 720 | BBC R n Gaidheal | Radio | | | • | |
| 720 | BBC Radio Cymru | Radio | | • | | |
| 720 | BBC Radio Foyle | Radio | | | | • |
|---|
Mux 2
Multiplex Mux 2 listing
| LCN | Service | Genre | E | W | S | NI |
| 3 | ITV1 | General entertainment | • | | | |
| 3 | ITV1 Wales | General entertainment | | • | | |
| 3 | STV | General entertainment | | | • | |
| 3 | UTV | General entertainment | | | | • |
| 4 | Channel 4 | General entertainment | • | | • | • |
| 4 | S4/C | General entertainment | | • | | |
| 5 | Five | General entertainment | • | • | • | • |
| 6 | ITV 2 | General entertainment | • | • | • | • |
| 8 | Channel 4 | General entertainment | | • | | |
| 13 | Channel 4+1 | General entertainment | • | • | • | • |
| 14 | More Four | General entertainment | • | • | • | • |
| 27 | ITV2 +1 | General entertainment | | | • | • |
| 28 | E4 | General entertainment | • | | • | • |
| 33 | ITV2 +1 | General entertainment | • | • | | |
| 102 | Rabbit | Text services | • | • | • | • |
| 107 | Gay Rabbit | Text services | • | • | • | • |
| 726 | U105 | Radio | | | | • |
| 728 | Heart | Radio | • | • | | |
|---|
Mux A
Multiplex Mux A listing
| LCN | Service | Genre | E | W | S | NI |
| 8 | TeleG | General entertainment | | | • | |
| 10 | ITV3 | General entertainment | • | • | • | • |
| 16 | QVC | General entertainment | • | • | • | • |
| 17 | G.O.L.D. | General entertainment | • | • | • | • |
| 20 | Virgin1 | General entertainment | • | • | • | • |
| 23 | bid tv | General entertainment | • | • | • | • |
| 26 | Home | General entertainment | • | • | • | • |
| 28 | E4 | General entertainment | | • | | |
| 30 | FIVER | General entertainment | • | • | • | • |
| 31 | FIVE USA | General entertainment | • | • | • | • |
| 34 | ESPN | General entertainment | • | • | • | • |
| 38 | QUEST | General entertainment | • | • | • | • |
| 39 | SuperCasino | General entertainment | • | | • | |
| 43 | Gems TV | General entertainment | • | • | • | • |
| 72 | CITV | Children | • | | • | • |
| 84 | CNN | News | • | • | • | • |
| 86 | S4/C2 | News | | • | | |
| 88 | Teachers' TV | News | • | • | • | • |
| 93 | Television X | Adult | • | • | • | • |
| 97 | PARTYLAND | Adult | • | • | • | • |
| 98 | TMTV | Adult | • | | • | • |
| 101 | Ttext Holidays | Text services | • | • | • | • |
| 103 | TeletextCasino | Text services | • | | • | |
| 104 | 1-2-1 Dating | Text services | • | | • | • |
| 109 | MOBILIZER | Text services | • | | • | • |
| 307 | TOPUP Anytime1 | Interactive | • | • | • | • |
| 308 | TOPUP Anytime2 | Interactive | • | • | • | • |
| 309 | TOPUP Anytime3 | Interactive | • | • | • | • |
| 712 | Smash Hits! | Radio | • | | • | • |
|---|
Mux B
Multiplex Mux B listing
| LCN | Service | Genre | E | W | S | NI |
| 9 | BBC FOUR | General entertainment | • | • | • | • |
| 41 | BT 1 | General entertainment | • | • | • | • |
| 42 | BT 2 | General entertainment | • | • | • | • |
| 71 | CBeebies | Children | • | • | • | • |
| 81 | BBC Parliament | News | • | • | • | • |
| 301 | 301 | Interactive | • | • | • | • |
| 303 | 303 | Interactive | • | • | • | • |
| 700 | BBC Radio 1 | Radio | • | • | • | • |
| 701 | BBC R1X | Radio | • | • | • | • |
| 702 | BBC Radio 2 | Radio | • | • | • | • |
| 703 | BBC Radio 3 | Radio | • | • | • | • |
| 704 | BBC Radio 4 | Radio | • | • | • | • |
| 705 | BBC R5L | Radio | • | • | • | • |
| 706 | BBC R5SX | Radio | • | • | • | • |
| 707 | BBC 6 Music | Radio | • | • | • | • |
| 708 | BBC Radio 7 | Radio | • | • | • | • |
| 709 | BBC Asian Net. | Radio | • | • | • | • |
| 710 | BBC World Sv. | Radio | • | • | • | • |
|---|
Mux C
Multiplex Mux C listing
| LCN | Service | Genre | E | W | S | NI |
| 11 | SKY THREE | General entertainment | • | • | • | • |
| 19 | Dave | General entertainment | • | • | • | • |
| 25 | Dave ja vu | General entertainment | • | • | • | • |
| 29 | E4+1 | General entertainment | • | • | • | • |
| 32 | Big Deal | General entertainment | • | • | • | • |
| 37 | price-drop tv | General entertainment | • | • | • | • |
| 82 | Sky News | News | • | • | • | • |
| 83 | Sky Spts News | News | • | • | • | • |
| 87 | COMMUNITY | News | • | • | • | • |
| 95 | smile TV3 | Adult | • | • | • | • |
| 108 | SkyText | Text services | • | • | • | • |
| 306 | Channel Zero | Interactive | • | • | • | • |
| 723 | talkSPORT | Radio | • | • | • | • |
| 725 | Premier Radio | Radio | • | • | • | • |
| 727 | Absolute Radio | Radio | • | • | • | • |
|---|
Mux D
Multiplex Mux D listing
| LCN | Service | Genre | E | W | S | NI |
| 12 | Yesterday | General entertainment | • | • | • | • |
| 15 | Film4 | General entertainment | • | • | • | • |
| 18 | 4Music | General entertainment | • | • | • | • |
| 21 | VIVA | General entertainment | • | • | • | • |
| 22 | Ideal World | General entertainment | • | • | • | • |
| 24 | ITV4 | General entertainment | • | • | • | • |
| 36 | Create & Craft | General entertainment | • | • | • | • |
| 40 | Rocks & Co 1 | General entertainment | • | • | • | • |
| 85 | Russia Today | News | • | • | • | • |
| 89 | Al Jazeera Eng | News | • | • | • | • |
| 94 | smile TV2 | Adult | • | • | • | • |
| 96 | Babestation | Adult | • | • | • | • |
| 99 | Babestation2 | Adult | • | • | • | • |
| 300 | 4TVinteractive | Interactive | • | • | • | • |
| 711 | The Hits Radio | Radio | • | • | • | • |
| 713 | Kiss | Radio | • | • | • | • |
| 714 | heat | Radio | • | • | • | • |
| 715 | Magic | Radio | • | • | • | • |
| 716 | Q | Radio | • | • | • | • |
| 718 | SMOOTH RADIO | Radio | • | • | • | • |
| 722 | Kerrang! | Radio | • | • | • | • |
|---|
Interim HD Mux
Multiplex PSB3/BBC B listing
| LCN | Service | Genre | E | W | S | NI |
| 50 | BBC HD | General entertainment | • |
| • | |
| 51 |
ITV1 HD |
General entertainment |
• |
|
|
|
| 51 |
STV HD |
General entertainment |
|
|
• |
|
| 52 |
Channel 4 HD |
General entertainment |
• |
|
• |
|
Post-DSO Network
PSB1/BBC A
Multiplex PSB1/BBC A listing
| LCN | Service | Genre | E | W | S | Sk |
| 1 | BBC ONE | General entertainment | • | | | |
| 1 | BBC ONE NI | General entertainment | | | | |
| 1 | BBC ONE Scot | General entertainment | | | • | • |
| 1 | BBC ONE Wales | General entertainment | | • | | |
| 2 | BBC TWO | General entertainment | • | | | |
| 2 | BBC TWO NI | General entertainment | | | | |
| 2 | BBC TWO Scot | General entertainment | | | • | • |
| 2 | BBC TWO Wales | General entertainment | | • | | |
| 7 | BBC THREE | General entertainment | • | • | • | • |
| 9 | BBC FOUR | General entertainment | • | • | • | • |
| 70 | CBBC Channel | Children | • | • | • | • |
| 71 | CBeebies | Children | • | • | • | • |
| 80 | BBC NEWS | News | • | • | • | • |
| 81 | BBC Parliament | News | • | • | • | • |
| 105 | BBC Red Button | Text services | • | • | • | • |
| 301 | 301 | Interactive | • | • | • | • |
| 700 | BBC Radio 1 | Radio | • | • | • | • |
| 701 | BBC R1X | Radio | • | • | • | • |
| 702 | BBC Radio 2 | Radio | • | • | • | • |
| 703 | BBC Radio 3 | Radio | • | • | • | • |
| 704 | BBC Radio 4 | Radio | • | • | • | • |
| 705 | BBC R5L | Radio | • | • | • | • |
| 706 | BBC 5SX | Radio | • | • | • | • |
| 707 | BBC 6 Music | Radio | • | • | • | • |
| 708 | BBC Radio 7 | Radio | • | • | • | • |
| 709 | BBC Asian Net. | Radio | • | • | • | • |
| 710 | BBC World Sv. | Radio | • | • | • | • |
| 719 | BBC R Scotland | Radio | | | • | • |
| 719 | BBC Radio Ulster | Radio | | | | |
| 719 | BBC Radio Wales | Radio | | • | | |
| 720 | BBC R n Gaidheal | Radio | | | • | • |
| 720 | BBC Radio Cymru | Radio | | • | | |
| 720 | BBC Radio Foyle | Radio | | | | |
|---|
PSB2/D3&4
Multiplex PSB2/D3&4 listing
| LCN | Service | Genre | E | W | S | Sk |
| 3 | ITV1 | General entertainment | • | | | • |
| 3 | ITV1 Wales | General entertainment | | • | | |
| 3 | STV | General entertainment | | | • | |
| 3 | UTV | General entertainment | | | | |
| 4 | Channel 4 | General entertainment | • | | • | • |
| 4 | S4/C | General entertainment | | • | | |
| 5 | Five | General entertainment | • | • | • | • |
| 6 | ITV 2 | General entertainment | • | • | • | • |
| 8 | Channel 4 | General entertainment | | • | | |
| 13 | Channel 4+1 | General entertainment | • | • | • | • |
| 14 | More Four | General entertainment | • | • | • | • |
| 28 | E4 | General entertainment | • | | • | • |
| 33 | ITV2 +1 | General entertainment | • | • | • | • |
| 102 | Rabbit | Text services | • | • | • | • |
| 107 | Gay Rabbit | Text services | • | • | • | • |
| 726 | U105 | Radio | | | | |
| 728 | Heart | Radio | • | • | | • |
|---|
PSB3/BBC B
Multiplex PSB3/BBC B listing
| LCN | Service | Genre | E | W | S | Sk |
| 50 | BBC HD | General entertainment | • | • | • | • |
| 51 | ITV1 HD | General entertainment | • | • | | • |
| 51 | STV HD | General entertainment | | | • | |
| 52 | Channel 4 HD | General entertainment | • | | • | • |
| 53 | S4C HD | General entertainment | | • | | |
|---|
COM4/SDN
Multiplex COM4/SDN listing
| LCN | Service | Genre | E | W | S | Sk |
| 8 | TeleG | General entertainment | | | • | • |
| 10 | ITV3 | General entertainment | • | • | • | • |
| 16 | QVC | General entertainment | • | • | • | • |
| 17 | G.O.L.D. | General entertainment | • | • | • | • |
| 20 | Virgin1 | General entertainment | • | • | • | • |
| 23 | bid tv | General entertainment | • | • | • | • |
| 26 | Home | General entertainment | • | • | • | • |
| 28 | E4 | General entertainment | | • | | |
| 30 | FIVER | General entertainment | • | • | • | • |
| 31 | FIVE USA | General entertainment | • | • | • | • |
| 34 | ESPN | General entertainment | • | • | • | • |
| 38 | QUEST | General entertainment | • | • | • | • |
| 39 | SuperCasino | General entertainment | • | | • | • |
| 43 | Gems TV | General entertainment | • | • | • | • |
| 72 | CITV | Children | • | | • | • |
| 84 | CNN | News | • | • | • | • |
| 86 | S4/C2 | News | | • | | |
| 88 | Teachers' TV | News | • | • | • | • |
| 93 | Television X | Adult | • | • | • | • |
| 97 | PARTYLAND | Adult | • | • | • | • |
| 98 | TMTV | Adult | • | | • | • |
| 101 | Ttext Holidays | Text services | • | • | • | • |
| 103 | TeletextCasino | Text services | • | | • | • |
| 104 | 1-2-1 Dating | Text services | • | | • | • |
| 109 | MOBILIZER | Text services | • | | • | • |
| 307 | TOPUP Anytime1 | Interactive | • | • | • | • |
| 308 | TOPUP Anytime2 | Interactive | • | • | • | • |
| 309 | TOPUP Anytime3 | Interactive | • | • | • | • |
| 712 | Smash Hits! | Radio | • | | • | • |
|---|
COM5/ARQ A
Multiplex COM5/ARQ A listing
| LCN | Service | Genre | E | W | S | Sk |
| 11 | SKY THREE | General entertainment | • | • | • | • |
| 19 | Dave | General entertainment | • | • | • | • |
| 25 | Dave ja vu | General entertainment | • | • | • | • |
| 29 | E4+1 | General entertainment | • | • | • | • |
| 32 | Big Deal | General entertainment | • | • | • | • |
| 37 | price-drop tv | General entertainment | • | • | • | • |
| 82 | Sky News | News | • | • | • | • |
| 83 | Sky Spts News | News | • | • | • | • |
| 87 | COMMUNITY | News | • | • | • | • |
| 95 | smile TV3 | Adult | • | • | • | • |
| 108 | SkyText | Text services | • | • | • | • |
| 306 | Channel Zero | Interactive | • | • | • | • |
| 723 | talkSPORT | Radio | • | • | • | • |
| 725 | Premier Radio | Radio | • | • | • | • |
| 727 | Absolute Radio | Radio | • | • | • | • |
|---|
COM6/ARQ B
Multiplex COM6/ARQ B listing
| LCN | Service | Genre | E | W | S | Sk |
| 12 | Yesterday | General entertainment | • | • | • | • |
| 15 | Film4 | General entertainment | • | • | • | • |
| 18 | 4Music | General entertainment | • | • | • | • |
| 21 | VIVA | General entertainment | • | • | • | • |
| 22 | Ideal World | General entertainment | • | • | • | • |
| 24 | ITV4 | General entertainment | • | • | • | • |
| 36 | Create & Craft | General entertainment | • | • | • | • |
| 40 | Rocks & Co 1 | General entertainment | • | • | • | • |
| 41 | BT 1 | General entertainment | • | • | • | • |
| 42 | BT 2 | General entertainment | • | • | • | • |
| 85 | Russia Today | News | • | • | • | • |
| 89 | Al Jazeera Eng | News | • | • | • | • |
| 94 | smile TV2 | Adult | • | • | • | • |
| 96 | Babestation | Adult | • | • | • | • |
| 99 | Babestation2 | Adult | • | • | • | • |
| 300 | 4TVinteractive | Interactive | • | • | • | • |
| 711 | The Hits Radio | Radio | • | • | • | • |
| 713 | Kiss | Radio | • | • | • | • |
| 714 | heat | Radio | • | • | • | • |
| 715 | Magic | Radio | • | • | • | • |
| 716 | Q | Radio | • | • | • | • |
| 718 | SMOOTH RADIO | Radio | • | • | • | • |
| 722 | Kerrang! | Radio | • | • | • | • |
|---|