DTT Channel/Service Allocation by Multiplex
Please note:
- Multiplexes are changed at switchover and there will be further changes
- The channel name shown below is the name as shown on the EPG
- Some of these services are pay services
- Some allocated LCNs have no service or no standalone service
- This information is subject to change and confirmation
- Code: E England pre-DSO, E2 England post-DSO, W Wales, S Scotland, Sk Selkirk group, NI Northern Ireland
- Please note that commercial multiplexes are not generally available from relays
Mux 1 (PSB1/BBC A)
Multiplex 1 (PSB1/BBC A) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 1 | BBC ONE | General entertainment | • | • | | | | |
| 1 | BBC ONE NI | General entertainment | | | | | | • |
| 1 | BBC ONE Scot | General entertainment | | | | • | • | |
| 1 | BBC ONE Wales | General entertainment | | | • | | | |
| 2 | BBC TWO | General entertainment | • | • | | | | |
| 2 | BBC TWO NI | General entertainment | | | | | | • |
| 2 | BBC TWO Scot | General entertainment | | | | • | • | |
| 2 | BBC TWO Wales | General entertainment | | | • | | | |
| 7 | BBC THREE | General entertainment | • | • | • | • | • | • |
| 9 | BBC FOUR | General entertainment | | • | | | • | |
| 70 | CBBC Channel | Children | • | • | • | • | • | • |
| 71 | CBeebies | Children | | • | | | • | |
| 80 | BBC NEWS | News | • | • | • | • | • | • |
| 81 | BBC Parliament | News | | • | | | • | |
| 105 | BBC Red Button | Text services | • | • | • | • | • | • |
| 719 | BBC R Scotland | Radio | | | | • | • | |
| 719 | BBC Radio Ulster | Radio | | | | | | • |
| 719 | BBC Radio Wales | Radio | | | • | | | |
| 720 | BBC R n Gaidheal | Radio | | | | • | • | |
| 720 | BBC Radio Cymru | Radio | | | • | | | |
| 720 | BBC Radio Foyle | Radio | | | | | | • |
|---|
Mux 2 (PSB2/D3&4)
Multiplex 2 (PSB2/D3&4) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 3 | ITV1 | General entertainment | • | • | | | • | |
| 3 | ITV1 Wales | General entertainment | | | • | | | |
| 3 | stv | General entertainment | | | | • | | |
| 3 | UTV | General entertainment | | | | | | • |
| 4 | Channel 4 | General entertainment | • | • | | • | • | • |
| 6 | ITV 2 | General entertainment | • | • | • | • | • | • |
| 8 | Channel 4 | General entertainment | | | • | | | |
| 10 | ITV3 | General entertainment | • | • | • | • | • | • |
| 13 | Channel 4+1 | General entertainment | • | • | • | • | • | • |
| 14 | More Four | General entertainment | • | • | • | • | • | • |
| 24 | ITV4 | General entertainment | • | • | • | • | • | • |
| 28 | E4 | General entertainment | • | • | • | • | • | • |
| 100 | Teletext | Text services | • | • | • | • | • | • |
| 101 | Ttext Holidays | Text services | | | • | | | |
| 102 | Rabbit | Text services | • | • | • | • | • | • |
| 106 | DirectGov | Text services | • | • | • | • | • | • |
| 107 | Gay Rabbit | Text services | • | • | • | • | • | • |
| 726 | U105 | Radio | | | | | | • |
| 728 | Heart | Radio | • | • | • | | • | |
|---|
Mux A (COM4/SDN)
Multiplex A (COM4/SDN) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 4 | S4/C | General entertainment | | | • | | | |
| 5 | Five | General entertainment | • | | • | • | | • |
| 8 | TeleG | General entertainment | | | | • | • | |
| 16 | QVC | General entertainment | • | • | • | • | • | • |
| 17 | G.O.L.D. | General entertainment | • | • | • | • | • | • |
| 20 | Virgin1 | General entertainment | • | • | • | • | • | • |
| 23 | bid tv | General entertainment | • | • | • | • | • | • |
| 26 | Home | General entertainment | • | • | • | • | • | • |
| 30 | FIVER | General entertainment | • | • | • | • | • | • |
| 31 | FIVE USA | General entertainment | • | • | • | • | • | • |
| 34 | ESPN | General entertainment | • | • | • | • | • | • |
| 38 | TOPUP Anytime1 | General entertainment | • | • | • | • | • | • |
| 39 | TOPUP Anytime2 | General entertainment | • | • | • | • | • | • |
| 40 | TOPUP Anytime3 | General entertainment | • | • | • | • | • | • |
| 44 | GEMSTV1 | General entertainment | • | • | • | • | • | • |
| 47 | QUEST | General entertainment | • | • | • | • | • | • |
| 48 | SuperCasino | General entertainment | • | • | | • | • | |
| 49 | Rocks & Co | General entertainment | • | • | | • | • | |
| 50 | PARTYLAND | General entertainment | • | • | • | • | • | • |
| 72 | CITV | Children | • | • | | • | • | • |
| 84 | CNN | News | • | • | • | • | • | • |
| 86 | S4/C2 | News | | | • | | | |
| 88 | Teachers' TV | News | • | • | • | • | • | • |
| 97 | Television X | Adult | • | • | • | • | • | • |
| 101 | Ttext Holidays | Text services | • | • | | • | • | • |
| 103 | TeletextCasino | Text services | • | • | | • | • | |
| 104 | 1-2-1 Dating | Text services | • | • | | • | • | • |
| 712 | Smash Hits! | Radio | • | • | | • | • | • |
|---|
Mux B (PSB3/BBC B)
Multiplex B (PSB3/BBC B) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 5 | Five | General entertainment | | • | | | • | |
| 9 | BBC FOUR | General entertainment | • | | • | • | | • |
| 71 | CBeebies | Children | • | | • | • | | • |
| 81 | BBC Parliament | News | • | | • | • | | • |
| 87 | Community | News | • | • | • | • | • | • |
| 301 | 301 | Hidden | • | • | • | • | • | • |
| 302 | 302 | Hidden | • | • | • | • | • | • |
| 303 | 303 | Hidden | • | | • | • | | • |
| 305 | 305 | Hidden | • | • | • | • | • | • |
| 700 | BBC Radio 1 | Radio | • | • | • | • | • | • |
| 701 | BBC 1Xtra | Radio | • | • | • | • | • | • |
| 702 | BBC Radio 2 | Radio | • | • | • | • | • | • |
| 703 | BBC Radio 3 | Radio | • | • | • | • | • | • |
| 704 | BBC Radio 4 | Radio | • | • | • | • | • | • |
| 705 | BBC R5L | Radio | • | • | • | • | • | • |
| 706 | BBC R5SX | Radio | • | • | • | • | • | • |
| 707 | BBC 6 Music | Radio | • | • | • | • | • | • |
| 708 | BBC Radio 7 | Radio | • | • | • | • | • | • |
| 709 | BBC Asian Net. | Radio | • | • | • | • | • | • |
| 710 | BBC World Sv. | Radio | • | • | • | • | • | • |
|---|
Mux C (COM5/ARQ A)
Multiplex C (COM5/ARQ A) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 11 | SKY THREE | General entertainment | • | • | • | • | • | • |
| 19 | Dave | General entertainment | • | • | • | • | • | • |
| 29 | E4+1 | General entertainment | • | • | • | • | • | • |
| 32 | SMILE TV | General entertainment | • | • | • | • | • | • |
| 82 | Sky News | News | • | • | • | • | • | • |
| 83 | Sky Spts News | News | • | • | • | • | • | • |
| 108 | SkyText | Text services | • | • | • | • | • | • |
| 306 | TROVE | Hidden | • | • | • | • | • | • |
| 723 | talkSPORT | Radio | • | • | • | • | • | • |
| 725 | Premier Radio | Radio | • | • | • | • | • | • |
| 727 | Absolute Radio | Radio | • | • | • | • | • | • |
|---|
Mux D (COM6/ARQ B)
Multiplex D (COM6/ARQ B) listing
| LCN | Service | Genre | E | E2 | W | S | Sk | NI |
| 12 | Yesterday | General entertainment | • | • | • | • | • | • |
| 15 | Film4 | General entertainment | • | • | • | • | • | • |
| 18 | 4Music | General entertainment | • | • | • | • | • | • |
| 21 | TMF | General entertainment | • | • | • | • | • | • |
| 22 | Ideal World | General entertainment | • | • | • | • | • | • |
| 25 | Dave ja vu | General entertainment | • | • | • | • | • | • |
| 27 | ITV2 +1 | General entertainment | • | • | • | • | • | • |
| 33 | SMILE TV2 | General entertainment | • | • | • | • | • | • |
| 35 | Virgin1+1 | General entertainment | • | • | • | • | • | • |
| 41 | TOPUP Anytime4 | General entertainment | • | • | • | • | • | • |
| 43 | Gems TV | General entertainment | • | • | • | • | • | • |
| 45 | Lottery Xtra | General entertainment | • | • | • | • | • | • |
| 85 | Russia Today | News | • | • | • | • | • | • |
| 300 | 4TVinteractive | Hidden | • | • | • | • | • | • |
| 711 | The Hits Radio | Radio | • | • | • | • | • | • |
| 713 | Kiss | Radio | • | • | • | • | • | • |
| 714 | heat | Radio | • | • | • | • | • | • |
| 715 | Magic | Radio | • | • | • | • | • | • |
| 716 | Q | Radio | • | • | • | • | • | • |
| 718 | SMOOTH RADIO | Radio | • | • | • | • | • | • |
| 722 | Kerrang! | Radio | • | • | • | • | • | • |
|---|